Sinopsis
In today's ever changing global economy, understanding investment options can be a daunting, time-consuming task. With all the opinions and hearsay that can bombard investors, education is a key component to success. That's why more and more savvy investors are tuning into InvestTalk.InvestTalk is a weekday program that looks at new and relevant investment topics each weekday, and answers questions about financial and retirement planning, money management as well as general concerns about the stock market with financial adviser, Steve Peasley.
Episodios
- 
								Best of Caller Questions01/10/2024 Duración: 47minIn this compilation program, Justin Klein and Luke Guerrero field a variety of finance and investment questions from callers across the United States and around the world.Today's Stocks & Topics: Finance Books, ADRs vs. Buying Foreign Stocks, Buying in Credit Card Companies, KPP Management of ETFs, Asset Allocation, Annuities, Investing in Other Markets, Taking Profits, Insider Buying, Transferring 401k to a Roth 401k, I-R-A Money, Portfolio Diversification, Balancing a Portfolio, What's Wrong With Edward Jones, 401 and 427 Plans, Dual Direction Funds, Expense Ratios.Our Sponsors:* Check out Avocado Green Mattress: https://avocadogreenmattress.com* Check out Ka'Chava and use my code INVEST for a great deal: https://www.kachava.com* Check out Progressive: https://www.progressive.comAdvertising Inquiries: https://redcircle.com/brands 
- 
								What is Intrinsic Value?28/09/2024 Duración: 45minIntrinsic value is a fundamental principle in investment analysis. By understanding intrinsic value, investors can better assess whether an asset is overvalued or undervalued, enhancing their ability to make informed decisions in stock valuation and options pricing. Today's Stocks & Topics: CAPR - Capricor Therapeutics Inc., Market Wrap, CRQ - iShares Canadian Fundamental Index ETF, ZVC - BMO MSCI Canada Value Index ETF, Dividends, What is Intrinsic Value?, GNTX - Gentex Corp., Most Bullish Sector in 2025, Silver, SNOW - Snowflake Inc., Key Benchmark Numbers and Market Comments for: Treasury Yields, Gold, Silver, Oil and Gasoline, Annuities, Interest Rates.Our Sponsors:* Check out Avocado Green Mattress: https://avocadogreenmattress.com* Check out Ka'Chava and use my code INVEST for a great deal: https://www.kachava.com* Check out Progressive: https://www.progressive.comAdvertising Inquiries: https://redcircle.com/brands 
- 
								Understanding Leverage in Real Estate Investing27/09/2024 Duración: 46minLeverage in real estate investing is often misunderstood because it can amplify both gains and losses.(I'll share real-world examples like Vornado and NexPoint.) Today's Stocks & Topics: CAN - CNA Financial Corp., Market Wrap, MCK - McKesson Corp., Understanding Leverage in Real Estate Investing, Bond Funds, RBB - RBB Bancorp, The Bond Market, JD - JD.com Inc. ADR, PIMIX - PIMCO Income Fund Institutional, China’s Economy.Our Sponsors:* Check out Avocado Green Mattress: https://avocadogreenmattress.com* Check out Ka'Chava and use my code INVEST for a great deal: https://www.kachava.com* Check out Progressive: https://www.progressive.comAdvertising Inquiries: https://redcircle.com/brands 
- 
								How Much Credit Card Debt is Too Much?26/09/2024 Duración: 46minAmericans now carry a staggering $1.14 trillion in credit card debt. There are key indicators that can help you understand WHEN you may be overextended. Today's Stocks & Topics: TXT - Textron Inc., Market Wrap, EQIX - Equinix Inc., R - Ryder System Inc., How Much Credit Card Debt is Too Much?, POET - POET Technologies Inc., OMCL - Omnicell Inc., PYPL - PayPal Holdings Inc., FL - Foot Locker Inc., Bonds, SMCI - Super Micro Computer Inc., Shippers Preparing for Potential East Coast Port Strike.Our Sponsors:* Check out Avocado Green Mattress: https://avocadogreenmattress.com* Check out Ka'Chava and use my code INVEST for a great deal: https://www.kachava.com* Check out Progressive: https://www.progressive.comAdvertising Inquiries: https://redcircle.com/brands 
- 
								Microsoft and BlackRock's $30 Billion AI Gambit24/09/2024 Duración: 46minA partnership between Microsoft and investment powerhouse BlackRock looks to create a $30 billion fund for investing in AI infrastructure. Its goals are to accelerate the development of data centers and energy projects to meet the growing demand for AI computing power. Today's Stocks & Topics: VDE - Vanguard Energy ETF, Market Wrap, KEY - KeyCorp, Microsoft and BlackRock's $30 Billion AI Gambit, KHC - Kraft Heinz Co., QLYS - Qualys Inc., Justice Department vs. VISA, VFH - Vanguard Financials ETF, YY - JOYY Inc. ADR, SBUX - Starbucks Corp., Annuities Sales.Our Sponsors:* Check out Avocado Green Mattress: https://avocadogreenmattress.com* Check out Ka'Chava and use my code INVEST for a great deal: https://www.kachava.com* Check out Progressive: https://www.progressive.comAdvertising Inquiries: https://redcircle.com/brands 
- 
								The Fed's Rate Cut: Reigniting Inflation Fears?24/09/2024 Duración: 46minThe Federal Reserve's recent decision to cut interest rates has sparked renewed inflation concerns. The potential for increased borrowing and spending might lead to rising prices, complicating efforts to maintain economic stability. Today's Stocks & Topics: AGM - Federal Agricultural Mortgage Corp. Cl C, Market Wrap, UBER - Uber Technologies Inc., The Fed's Rate Cut: Reigniting Inflation Fears?, AVGE - Avantis All Equity Markets ETF, Refinancing Your Mortgages, NXST - Nexstar Media Group Inc. Cl A, PLNT - Planet Fitness Inc. Cl A, ARM - Arm Holdings PLC ADR, GLD - SPDR Gold Shares, Delinquencies in the Office Market.Our Sponsors:* Check out Avocado Green Mattress: https://avocadogreenmattress.com* Check out Ka'Chava and use my code INVEST for a great deal: https://www.kachava.com* Check out Progressive: https://www.progressive.comAdvertising Inquiries: https://redcircle.com/brands 
- 
								Beware of AI Voice Cloning Scams: Protect Yourself21/09/2024 Duración: 45minAs AI technology advances, scammers are increasingly using voice cloning to impersonate trusted individuals, leading to a rise in fraudulent activities. Victims are often tricked into sending money or sharing sensitive information.Learn how these scams operate, the warning signs to watch for, and essential tips to safeguard yourself against becoming a victim. Also in this podcast: UNP - Union Pacific Corp. (NYS); STRW - Strawberry Fields REIT Inc. (ASE); FDS - FactSet Research Systems Inc. (NYS); GLD - SPDR Gold Shares (ETF); RIO - Rio Tinto PLC ADR (NYS); CIVI - Civitas Resources Inc. (NYS); also, a listener question on 'moving averages'; plus Luke's MARKET WRAP UP, and his topic talking points: “Where to move money?” and “Nuclear Power Baseline Energy”; and Luke reviewed treasury rates, metal prices, and oil and gas prices. Our Sponsors:* Check out Avocado Green Mattress: https://avocadogreenmattress.com* Check out Ka'Chava and use my code INVEST for a great deal: https://www.kachava.com* Check 
- 
								Federal Reserve Cuts Interest Rates: What It Means for You20/09/2024 Duración: 45minIn a historic move, the Federal Reserve has cut interest rates for the first time in four years, reducing the benchmark rate by 50 basis points to a range of 4.75% to 5%. This decision aims to ease borrowing costs amid signs of easing inflation and a softening labor market.>> In particular, Justin answers the question: When will the average consumer feel the effects of Fed rate cuts?Also in this podcast: AEP - American Electric Power Co. Inc. (NAS); VRN - Veren Inc. (NYS); SCHW - Charles Schwab Corp. (NYS); VFC - VF Corp. (NYS); VCIT - Vanguard Intermediate-Term Corporate Bond (ETF) vs. VGIT - Vanguard Intermediate-Term Treasury ETF (ETF); PGR - Progressive Corp. (NYS); ELS - Equity Lifestyle Properties Inc. (NYS); also, a listener question on 'value stocks'; plus Justin's MARKET WRAP UP, and his topic talking points: "529 Plans" and "Pig Butchering Scam". (Vulnerable people are losing big money to organized crime.)Our Sponsors:* Check out Avocado Green Mattress: https://avoc 
- 
								Data Centers: The Billion-Dollar Real Estate Investment Boom19/09/2024 Duración: 46minWith over 2,800 facilities in the U.S. alone, data centers have emerged as a billion-dollar real estate investment.(The surge in demand for cloud computing and AI technologies has driven land values up significantly, sometimes increasing tenfold in key locations. As private equity firms take notice, the real estate landscape is rapidly changing, highlighting the critical role of data centers in our digital infrastructure.)Also in this podcast: DIVI - Franklin International Core Dividend Tilt Index ETF (ETF); IIPR - Innovative Industrial Properties Inc. (NYS); PNC - PNC Financial Services Group Inc. (NYS); AAON - AAON Inc. (NAS); CUBI - Customers Bancorp Inc. (NYS); POWL - Powell Industries Inc. (NAS); CVS - CVS Health Corp. (NYS); also, Justin's MARKET WRAP UP, plus his topic talking points: "Fed Cuts Rates" and "Consumer Debt".Our Sponsors:* Check out Avocado Green Mattress: https://avocadogreenmattress.com* Check out Ka'Chava and use my code INVEST for a great deal: https://www.kachava.c 
- 
								Maximize Retirement Savings: Diversify Beyond 401(k) and Roth IRA18/09/2024 Duración: 45minBy incorporating brokerage accounts, health savings accounts (HSAs), and other options, you can enhance tax efficiency and gain more control over your withdrawals.(This approach helps mitigate future tax burdens and provides greater flexibility in managing your retirement funds.)Also in this podcast: NVR - NVR Inc. (NYS); AMPH - Amphastar Pharmaceuticals Inc. (NAS); MU - Micron Technology Inc. (NAS); NXRT - NexPoint Residential Trust Inc. (NYS); FANG - Diamondback Energy Inc. (NAS); HII - Huntington Ingalls Industries Inc. (NYS); and a caller question asking about the best way to set-up a college funding mechanism-- for a newborn; also, Justin's MARKET WRAP UP, plus his topic talking points: "Federal Deficit" and "Mid Cap Stocks".Our Sponsors:* Check out Avocado Green Mattress: https://avocadogreenmattress.com* Check out Ka'Chava and use my code INVEST for a great deal: https://www.kachava.com* Check out Progressive: https://www.progressive.comAdvertising Inquiries: https://redcircle.com/b 
- 
								Tesla's Returns on Capital: Are They on the Rise?17/09/2024 Duración: 46minIn a positive sign for investors, Tesla's return on capital employed (ROCE) has shown significant improvement, climbing to 8.4% over the past five years.(This increase indicates that the company is generating more profit from its investments. As Tesla continues to expand its capital base, understanding these trends could provide valuable insights into its future growth potential.)Also in this podcast: MCHP - Microchip Technology Inc. (NAS); DVN - Devon Energy Corp. (NYS); TEX - Terex Corp. (NYS); STWD - Starwood Property Trust Inc. (NYS); PYPL - PayPal Holdings Inc. (NAS); and a caller question on Options; also, Justin's MARKET WRAP UP, plus his topic talking points: "Efficient Market Hypothesis" and "Fed Meeting-Basis Point Cut?".Our Sponsors:* Check out Avocado Green Mattress: https://avocadogreenmattress.com* Check out Ka'Chava and use my code INVEST for a great deal: https://www.kachava.com* Check out Progressive: https://www.progressive.comAdvertising Inquiries: https://redcircle. 
- 
								Experts Advise Moving Cash as Money Market Accounts Surge14/09/2024 Duración: 46minAs money market accounts reach a staggering $6.3 trillion, financial experts are warning against holding excessive cash. With the Federal Reserve expected to lower interest rates soon, now may be the time to explore better investment opportunities.Also in this podcast: VOO - Vanguard S&P 500 ETF (ETF); FSS - Federal Signal Corp. (NYS); BRK.B - Berkshire Hathaway Inc. Cl B (NYS); UEC - Uranium Energy Corp. (ASE); MEDP - Medpace Holdings Inc. (NAS); and Luke's MARKET WRAP UP plus his topic talking points: "Thematic ETFs" and "Apple Tech as hearing aids".Our Sponsors:* Check out Avocado Green Mattress: https://avocadogreenmattress.com* Check out Ka'Chava and use my code INVEST for a great deal: https://www.kachava.com* Check out Progressive: https://www.progressive.comAdvertising Inquiries: https://redcircle.com/brands 
- 
								Oil Prices Plummet: What’s Behind the Drop to the $60s?13/09/2024 Duración: 46minThis significant price shift reflects changes in global supply and demand dynamics, geopolitical tensions, and economic forecastsUnderstanding these trends raises an important question: what potential impact will this have on the global economy and consumer behavior moving forward?Also in this podcast: PSCE - Invesco S&P SmallCap Energy ETF (ETF); CSV - Carriage Services Inc. (NYS); SNSXX - Schwab US Treasury Money Fund;Investor (FUND); RMD - ResMed Inc. (NYS); GNTX - Gentex Corp. (NAS); MU - Micron Technology Inc. (NAS); SNPS - Synopsys Inc. (NAS)D; COWZ - Pacer U.S. Cash Cows 100 ETF (ETF); and Justin's MARKET WRAP UP plus his topic talking points: Corporate investing in China the Biden administration has been tough invoking tariffs on China.Our Sponsors:* Check out Avocado Green Mattress: https://avocadogreenmattress.com* Check out Ka'Chava and use my code INVEST for a great deal: https://www.kachava.com* Check out Progressive: https://www.progressive.comAdvertising Inquiries: https://redcircle.com 
- 
								U.S. Money Supply Drops to Great Depression Levels12/09/2024 Duración: 46minIn a rare event that historically signals economic turbulence, the U.S. M2 money supply has experienced its first decline since the Great Depression. This significant drop has implications for the stock market, as past occurrences of similar contractions often preceded major economic downturns.Also in this podcast: CVX - Chevron Corp. (NYS); LULU - lululemon athletica inc. (NAS); AQN - Algonquin Power & Utilities Corp. (NYS); SBUX - Starbucks Corp. (NAS); RTX - RTX Corp. (NYS); KOF - Coca-Cola Femsa S.A.B. de C.V. ADR (NYS); CVCO - Cavco Industries Inc. (NAS); TROW - T. Rowe Price Group Inc. (NAS); plus a question about 'margin investing', Justin's MARKET WRAP UP and his topic talking points: REITs and Market Rotation.Our Sponsors:* Check out Avocado Green Mattress: https://avocadogreenmattress.com* Check out Ka'Chava and use my code INVEST for a great deal: https://www.kachava.com* Check out Progressive: https://www.progressive.comAdvertising Inquiries: https://redcircle.com/brands 
- 
								Debunking Dave Ramsey's Stock Market Claims: Are 12% Returns Realistic?11/09/2024 Duración: 44minThere are many financial experts who express skepticism regarding radio host Ramsey’s figures, and instead emphasize the importance of understanding the variability of stock market returns when considering investment strategies.Also in this podcast: KRO - Kronos Worldwide Inc. (NYS); DG - Dollar General Corp. (NYS); CHRD - Chord Energy Corp. (NAS); EXPE - Expedia Group Inc. (NAS); AIZ - Assurant Inc. (NYS); WEC - WEC Energy Group Inc. (NYS); plus caller question on "shorting", Luke's topic talking points: AI and the tech sector and Office vacancy rates.Our Sponsors:* Check out Avocado Green Mattress: https://avocadogreenmattress.com* Check out Ka'Chava and use my code INVEST for a great deal: https://www.kachava.com* Check out Progressive: https://www.progressive.comAdvertising Inquiries: https://redcircle.com/brands 
- 
								Are Rental Prices Finally Coming Down in America?10/09/2024 Duración: 46minRecent trends indicate that rental prices in the U.S. may be on the decline, with asking prices for "new-lease" rents rising by less than 2% over the past year. This marks a significant slowdown compared to previous years. It comes at a time when many tenants face financial constraints and a surge in new construction offers more options.Also in this podcast: TPH - Tri Pointe Homes Inc. (NYS); KRP - Kimbell Royalty Partners L.P. (NYS); VCSH - Vanguard Short-Term Corporate Bond ETF (ETF); PTY - PIMCO Corporate & Income Opportunity Fund (FUND); CARR - Carrier Global Corp. (NYS); Plus Luke's MARKET WRAP for today 9/9/24; and questions on Google's regulatory issues, Retirement funding levels to live on after retiring; and Luke's bonus topic talking points: The busiest bonds week in 3 years at a time when we had record breaking levels of U.S. debt, and Efficiency in the stock market ... is the market efficient?Our Sponsors:* Check out Avocado Green Mattress: https://avocadogreenmattress.com* 
- 
								The September Effect: Should You Really Sell Your Stocks?07/09/2024 Duración: 46minThe "September Effect" is a well-known phenomenon in the stock market, characterized by historically poor performance during the month of September. This trend can be attributed to various factors, including seasonal patterns, economic conditions, and the influence of upcoming presidential elections on market behavior. This raises an important question: should investors be concerned about the September Effect and how might it impact their investment strategies?Also in this podcast: MOAT - VanEck Morningstar Wide Moat ETF (ETF); AVGO - Broadcom Inc. (NAS); BAC - Bank of America Corp. (NYS); NXTR - NexPoint Residential Trust Inc. (NYS); FNV - Franco-Nevada Corp. (NYS); ASML - ASML Holding N.V. (NAS); Dividend irrelevance theory; Plus, Justin's talking points: Market performance data and election results, Stakeholder capital; Gold, silver, oil, gasoline prices; plus review of Treasury rates. Our Sponsors:* Check out Avocado Green Mattress: https://avocadogreenmattress.com* Check out Ka'Chava and use 
- 
								Why Gold Prices Are Soaring06/09/2024 Duración: 45minWhy Gold Prices Are Soaring As gold prices soar, the demand for fallback money is becoming increasingly evident. With economic uncertainties on the rise, investors are flocking to gold as a safe haven asset. This trend highlights the shifting landscape of finance and what it could mean for the future of investment strategies. Today's Stocks & Topics: AQN - Algonquin Power & Utilities Corp., Market Wrap, Asset Allocation, NVR - NVR Inc., Why Gold Prices Are Soaring, ETFs Only Portfolio, China's GDP, BITO - ProShares Bitcoin Strategy ETF, TGB - Taseko Mines Ltd., Active ETFs, Top 5 Technical Indicators, RICK - RCI Hospitality Holdings Inc.Our Sponsors:* Check out Avocado Green Mattress: https://avocadogreenmattress.com* Check out Ka'Chava and use my code INVEST for a great deal: https://www.kachava.com* Check out Progressive: https://www.progressive.comAdvertising Inquiries: https://redcircle.com/brands 
- 
								Green Fintech Revolution: The $540 Billion Market Reshaping Finance04/09/2024 Duración: 46minGreen fintech is revolutionizing the financial industry, with the market expected to reach $540 billion by 2029, growing at a CAGR of 22.4%. This growth is driven by the increasing demand for sustainable finance solutions, the integration of blockchain technology, and supportive government regulations. Major financial institutions such as BlackRock, Goldman Sachs, and HSBC are actively investing in this rapidly expanding sector, highlighting its potential to reshape the future of finance. Today's Stocks & Topics: CVCO - Cavco Industries Inc., Market Wrap, HIMS - Hims & Hers Health Inc., Green Fintech Revolution: The $540 Billion Market Reshaping Finance, 529 Plan, CVX - Chevron Corp., Investment-Advisor Security, The Oil Industry, CELH - Celsius Holdings Inc.Our Sponsors:* Check out Avocado Green Mattress: https://avocadogreenmattress.com* Check out Ka'Chava and use my code INVEST for a great deal: https://www.kachava.com* Check out Progressive: https://www.progressive.comAdvertising Inquiries: ht 
- 
								Value Investing's Comeback: 4 Reasons It's Set to Outperform Growth04/09/2024 Duración: 46minValue investing strategies are making a comeback, positioning themselves to outperform growth-oriented approaches that have dominated in recent years. Several key factors are contributing to the potential narrowing of the valuation gap between value and growth stocks, including changing market conditions and shifting investor sentiment. As a result, patient investors employing a 'rope-a-dope' strategy may find themselves rewarded in the evolving market landscape. Today's Stocks & Topics: WSM - Williams-Sonoma Inc., AEHR - Aehr Test Systems, AEP - American Electric Power Co. Inc., Market Wrap, Portfolio Management, Value Investing's Comeback: 4 Reasons It's Set to Outperform Growth, Roth I-R-A Contributions, SCCO - Southern Copper Corp., Thematic ETFs, IBN - ICICI Bank Ltd. ADR, Housing Market, MPW - Medical Properties Trust Inc.Our Sponsors:* Check out Avocado Green Mattress: https://avocadogreenmattress.com* Check out Ka'Chava and use my code INVEST for a great deal: https://www.kacha 
 
												 
											 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
             
					